<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Max Analyzer Store, Inc: New Products - X-Ray Fluorescence (XRF) Analyzer]]></title>
		<link>https://www.analyzerstore.com</link>
		<description><![CDATA[A list of the new products at Max Analyzer Store, Inc.]]></description>
		<pubDate>Sat, 02 May 2026 00:28:25 +0000</pubDate>
		<isc:store_title><![CDATA[Max Analyzer Store, Inc]]></isc:store_title>
		<item>
			<title><![CDATA[Thermo Scientific Niton XLp 300A Handheld XRF Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLp-300A-Handheld-XRF-Analyzer</link>
			<pubDate>Fri, 22 Jan 2016 19:26:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLp-300A-Handheld-XRF-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLp-300A-Handheld-XRF-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/z/306/Niton_XLp_300A_6__06683_thumb.jpg" alt="Thermo Scientific Niton XLp 300A Handheld XRF Analyzer" /></a></div><p><span id="more"> </span></p><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Thermo Scientific Niton XLp 300A Handheld XRF Analyzer</strong> Quickly identify  and quantify lead resulting from damaged exterior paint, residual  contamination from leaded gasoline, a f..<p><strong>Price: $2,150.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLp-300A-Handheld-XRF-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/z/306/Niton_XLp_300A_6__06683_thumb.jpg" alt="Thermo Scientific Niton XLp 300A Handheld XRF Analyzer" /></a></div><p><span id="more"> </span></p><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Thermo Scientific Niton XLp 300A Handheld XRF Analyzer</strong> Quickly identify  and quantify lead resulting from damaged exterior paint, residual  contamination from leaded gasoline, a f..<p><strong>Price: $2,150.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span id="more"> </span></p><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Thermo Scientific Niton XLp 300A Handheld XRF Analyzer</strong> Quickly identify  and quantify lead resulting from damaged exterior paint, residual  contamination from leaded gasoline, a f..]]></isc:description>
			<isc:productid><![CDATA[256]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/z/306/Niton_XLp_300A_6__06683_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/p/593/Niton_XLp_300A_6__24620_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,150.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific Niton XL3t GOLDD XRF Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XL3t-GOLDD-XRF-Analyzer</link>
			<pubDate>Fri, 22 Jan 2016 19:06:13 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XL3t-GOLDD-XRF-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XL3t-GOLDD-XRF-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/r/871/Niton_XL3t_GOLDD_1__78292_thumb.jpg" alt="Thermo Scientific Niton XL3t GOLDD XRF Analyzer" /></a></div><div><span style="font-family: georgia,palatino; font-size: medium;">Thermo Scientific&nbsp; Niton XL3t GOLDD XRF Analyzer delivers  the  ultimate performance in a feature-rich package. The direct benefits  to  you: real-time results.</span><span style="font-family: georgia,palatino; font-size: me..<p><strong>Price: $5,725.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XL3t-GOLDD-XRF-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/r/871/Niton_XL3t_GOLDD_1__78292_thumb.jpg" alt="Thermo Scientific Niton XL3t GOLDD XRF Analyzer" /></a></div><div><span style="font-family: georgia,palatino; font-size: medium;">Thermo Scientific&nbsp; Niton XL3t GOLDD XRF Analyzer delivers  the  ultimate performance in a feature-rich package. The direct benefits  to  you: real-time results.</span><span style="font-family: georgia,palatino; font-size: me..<p><strong>Price: $5,725.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<div><span style="font-family: georgia,palatino; font-size: medium;">Thermo Scientific&nbsp; Niton XL3t GOLDD XRF Analyzer delivers  the  ultimate performance in a feature-rich package. The direct benefits  to  you: real-time results.</span><span style="font-family: georgia,palatino; font-size: me..]]></isc:description>
			<isc:productid><![CDATA[255]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/r/871/Niton_XL3t_GOLDD_1__78292_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/o/359/Niton_XL3t_GOLDD_1__44246_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,725.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thermo Niton XRF XLi 5730 Metal Analyzer Alloy Gold Detector]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Thermo-Niton-XRF-XLi-5730-Metal-Analyzer-Alloy-Gold-Detector</link>
			<pubDate>Fri, 22 Jan 2016 18:23:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Thermo-Niton-XRF-XLi-5730-Metal-Analyzer-Alloy-Gold-Detector</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Niton-XRF-XLi-5730-Metal-Analyzer-Alloy-Gold-Detector"  ><img src="https://www.analyzerstore.com/product_images/l/562/Niton_XRF_1__21297_thumb.jpg" alt="Thermo Niton XRF XLi 5730 Metal Analyzer Alloy Gold Detector" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">Volatile base metal prices, combined with globalized trade in scrap  metal, alloy stock, and finished products have increased the costs of  alloy mix-ups to suppliers, distributors, and industrial consumers. Now  available with gro..<p><strong>Price: $2,245.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Niton-XRF-XLi-5730-Metal-Analyzer-Alloy-Gold-Detector"  ><img src="https://www.analyzerstore.com/product_images/l/562/Niton_XRF_1__21297_thumb.jpg" alt="Thermo Niton XRF XLi 5730 Metal Analyzer Alloy Gold Detector" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">Volatile base metal prices, combined with globalized trade in scrap  metal, alloy stock, and finished products have increased the costs of  alloy mix-ups to suppliers, distributors, and industrial consumers. Now  available with gro..<p><strong>Price: $2,245.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">Volatile base metal prices, combined with globalized trade in scrap  metal, alloy stock, and finished products have increased the costs of  alloy mix-ups to suppliers, distributors, and industrial consumers. Now  available with gro..]]></isc:description>
			<isc:productid><![CDATA[254]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/l/562/Niton_XRF_1__21297_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/k/812/Niton_XRF_1__43107_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,245.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific Niton XLt 797 Portable XRF Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLt-797-Portable-XRF-Analyzer</link>
			<pubDate>Fri, 22 Jan 2016 18:05:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLt-797-Portable-XRF-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLt-797-Portable-XRF-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/t/297/Niton_XLt_797_1__58642_thumb.jpg" alt="Thermo Scientific Niton XLt 797 Portable XRF Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>NITON XLt 797</strong> provides rapid quantitative analysis of cadmium, lead, mercury,  total chromium and total bromine - as well as additional elemental  constituents - in as little as 30 seconds.</span></p><p><strong..<p><strong>Price: $2,435.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLt-797-Portable-XRF-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/t/297/Niton_XLt_797_1__58642_thumb.jpg" alt="Thermo Scientific Niton XLt 797 Portable XRF Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>NITON XLt 797</strong> provides rapid quantitative analysis of cadmium, lead, mercury,  total chromium and total bromine - as well as additional elemental  constituents - in as little as 30 seconds.</span></p><p><strong..<p><strong>Price: $2,435.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>NITON XLt 797</strong> provides rapid quantitative analysis of cadmium, lead, mercury,  total chromium and total bromine - as well as additional elemental  constituents - in as little as 30 seconds.</span></p><p><strong..]]></isc:description>
			<isc:productid><![CDATA[253]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/t/297/Niton_XLt_797_1__58642_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/t/587/Niton_XLt_797_1__08487_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,435.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[SPECTRO XSORT XRF Alloy Analyzer X-Ray Spectrometer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=SPECTRO-XSORT-XRF-Alloy-Analyzer-X%252dRay-Spectrometer</link>
			<pubDate>Fri, 22 Jan 2016 16:57:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=SPECTRO-XSORT-XRF-Alloy-Analyzer-X%252dRay-Spectrometer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=SPECTRO-XSORT-XRF-Alloy-Analyzer-X%252dRay-Spectrometer"  ><img src="https://www.analyzerstore.com/product_images/v/576/SPECTRO_XSORT_1__30540_thumb.jpg" alt="SPECTRO XSORT XRF Alloy Analyzer X-Ray Spectrometer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The  <strong>SPECTRO xSORT Handheld XRF Analyzer</strong> is designed for high-throughput  elemental testing and spectrochemical analysis of a wide range of metals  and other materials in the field. Its speed, accuracy and ease of ..<p><strong>Price: $7,350.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=SPECTRO-XSORT-XRF-Alloy-Analyzer-X%252dRay-Spectrometer"  ><img src="https://www.analyzerstore.com/product_images/v/576/SPECTRO_XSORT_1__30540_thumb.jpg" alt="SPECTRO XSORT XRF Alloy Analyzer X-Ray Spectrometer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The  <strong>SPECTRO xSORT Handheld XRF Analyzer</strong> is designed for high-throughput  elemental testing and spectrochemical analysis of a wide range of metals  and other materials in the field. Its speed, accuracy and ease of ..<p><strong>Price: $7,350.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">The  <strong>SPECTRO xSORT Handheld XRF Analyzer</strong> is designed for high-throughput  elemental testing and spectrochemical analysis of a wide range of metals  and other materials in the field. Its speed, accuracy and ease of ..]]></isc:description>
			<isc:productid><![CDATA[252]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/v/576/SPECTRO_XSORT_1__30540_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/t/312/SPECTRO_XSORT_1__60142_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,350.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific Niton XL5 Handheld XRF Analyzer Metal Alloy Analysis]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XL5-Handheld-XRF-Analyzer-Metal-Alloy-Analysis</link>
			<pubDate>Fri, 22 Jan 2016 16:26:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XL5-Handheld-XRF-Analyzer-Metal-Alloy-Analysis</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XL5-Handheld-XRF-Analyzer-Metal-Alloy-Analysis"  ><img src="https://www.analyzerstore.com/product_images/y/830/Niton_XL5_1__54063_thumb.jpg" alt="Thermo Scientific Niton XL5 Handheld XRF Analyzer Metal Alloy Analysis" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Thermo Scientific Niton XL5 Handheld XRF Analyzer</strong> is designed to provide results  rapidly and with a high level of accuracy. Weighing only 2.8 pounds (1.3  kilograms), the compact N..<p><strong>Price: $5,499.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XL5-Handheld-XRF-Analyzer-Metal-Alloy-Analysis"  ><img src="https://www.analyzerstore.com/product_images/y/830/Niton_XL5_1__54063_thumb.jpg" alt="Thermo Scientific Niton XL5 Handheld XRF Analyzer Metal Alloy Analysis" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Thermo Scientific Niton XL5 Handheld XRF Analyzer</strong> is designed to provide results  rapidly and with a high level of accuracy. Weighing only 2.8 pounds (1.3  kilograms), the compact N..<p><strong>Price: $5,499.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Thermo Scientific Niton XL5 Handheld XRF Analyzer</strong> is designed to provide results  rapidly and with a high level of accuracy. Weighing only 2.8 pounds (1.3  kilograms), the compact N..]]></isc:description>
			<isc:productid><![CDATA[251]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/y/830/Niton_XL5_1__54063_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/p/199/Niton_XL5_1__80983_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,499.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific Niton XLT 898 Alloy Mode Metal Handheld Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLT-898-Alloy-Mode-Metal-Handheld-Analyzer</link>
			<pubDate>Wed, 20 Jan 2016 23:26:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLT-898-Alloy-Mode-Metal-Handheld-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLT-898-Alloy-Mode-Metal-Handheld-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/a/786/Niton_XLT_898_1__63282_thumb.jpg" alt="Thermo Scientific Niton XLT 898 Alloy Mode Metal Handheld Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;"><strong>Thermo Scientific Niton XLT 898 Alloy Mode Metal Handheld Analyzer</strong> complete with NDT software and manual. Designed for rapid identification and chemistry of metal alloy  composition and grade verification for appli..<p><strong>Price: $3,645.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Thermo-Scientific-Niton-XLT-898-Alloy-Mode-Metal-Handheld-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/a/786/Niton_XLT_898_1__63282_thumb.jpg" alt="Thermo Scientific Niton XLT 898 Alloy Mode Metal Handheld Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;"><strong>Thermo Scientific Niton XLT 898 Alloy Mode Metal Handheld Analyzer</strong> complete with NDT software and manual. Designed for rapid identification and chemistry of metal alloy  composition and grade verification for appli..<p><strong>Price: $3,645.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;"><strong>Thermo Scientific Niton XLT 898 Alloy Mode Metal Handheld Analyzer</strong> complete with NDT software and manual. Designed for rapid identification and chemistry of metal alloy  composition and grade verification for appli..]]></isc:description>
			<isc:productid><![CDATA[250]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/a/786/Niton_XLT_898_1__63282_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/z/514/Niton_XLT_898_1__62709_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,645.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Oxford X-MET7000 Express Handheld XRF Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET7000-Express-Handheld-XRF-Analyzer</link>
			<pubDate>Wed, 20 Jan 2016 23:00:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET7000-Express-Handheld-XRF-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET7000-Express-Handheld-XRF-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/s/646/X-MET7000_1__42404_thumb.jpg" alt="Oxford X-MET7000 Express Handheld XRF Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">Oxford Instruments is proud to launch a new, faster handheld XRF  analyser for high performance measurement - the X MET7000 eXpress. The  NEW X-MET7000 eXpress delivers the high performance that is needed when  measuring trace elem..<p><strong>Price: $7,125.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET7000-Express-Handheld-XRF-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/s/646/X-MET7000_1__42404_thumb.jpg" alt="Oxford X-MET7000 Express Handheld XRF Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">Oxford Instruments is proud to launch a new, faster handheld XRF  analyser for high performance measurement - the X MET7000 eXpress. The  NEW X-MET7000 eXpress delivers the high performance that is needed when  measuring trace elem..<p><strong>Price: $7,125.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">Oxford Instruments is proud to launch a new, faster handheld XRF  analyser for high performance measurement - the X MET7000 eXpress. The  NEW X-MET7000 eXpress delivers the high performance that is needed when  measuring trace elem..]]></isc:description>
			<isc:productid><![CDATA[249]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/s/646/X-MET7000_1__42404_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/l/694/X-MET7000_1__48982_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,125.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Oxford X-MET5000 XRF Handheld Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET5000-XRF-Handheld-Analyzer</link>
			<pubDate>Wed, 20 Jan 2016 22:40:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET5000-XRF-Handheld-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET5000-XRF-Handheld-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/k/062/Oxford_X-MET5000_1__51024_thumb.jpg" alt="Oxford X-MET5000 XRF Handheld Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>X-MET</strong>5000 combines Oxford Instruments' ground  breaking   Silicon Drift Detector (SDD) with&nbsp;our own&nbsp;purpose  built&nbsp;powerful 45kV X-ray   tube. This cutting edge techn..<p><strong>Price: $6,850.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET5000-XRF-Handheld-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/k/062/Oxford_X-MET5000_1__51024_thumb.jpg" alt="Oxford X-MET5000 XRF Handheld Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>X-MET</strong>5000 combines Oxford Instruments' ground  breaking   Silicon Drift Detector (SDD) with&nbsp;our own&nbsp;purpose  built&nbsp;powerful 45kV X-ray   tube. This cutting edge techn..<p><strong>Price: $6,850.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>X-MET</strong>5000 combines Oxford Instruments' ground  breaking   Silicon Drift Detector (SDD) with&nbsp;our own&nbsp;purpose  built&nbsp;powerful 45kV X-ray   tube. This cutting edge techn..]]></isc:description>
			<isc:productid><![CDATA[248]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/k/062/Oxford_X-MET5000_1__51024_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/p/798/Oxford_X-MET5000_1__10345_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,850.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Oxford X-MET3000 Alloy Analyzer X-Ray Spectrometer Handheld MINING]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET3000-Alloy-Analyzer-X%252dRay-Spectrometer-Handheld-MINING</link>
			<pubDate>Wed, 20 Jan 2016 22:20:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET3000-Alloy-Analyzer-X%252dRay-Spectrometer-Handheld-MINING</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET3000-Alloy-Analyzer-X%252dRay-Spectrometer-Handheld-MINING"  ><img src="https://www.analyzerstore.com/product_images/a/922/Oxford_X-MET3000_1__16251_thumb.jpg" alt="Oxford X-MET3000 Alloy Analyzer X-Ray Spectrometer Handheld MINING" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Oxford X-MET 3000TX</strong> is a rugged, handheld XRF analyzer which incorporates  advanced x-ray tube technology. The X-MET 3000TX XRF alloy analyzer  provides a fast and simple way to perform alloy analysis outside i..<p><strong>Price: $4,590.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Oxford-X%252dMET3000-Alloy-Analyzer-X%252dRay-Spectrometer-Handheld-MINING"  ><img src="https://www.analyzerstore.com/product_images/a/922/Oxford_X-MET3000_1__16251_thumb.jpg" alt="Oxford X-MET3000 Alloy Analyzer X-Ray Spectrometer Handheld MINING" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Oxford X-MET 3000TX</strong> is a rugged, handheld XRF analyzer which incorporates  advanced x-ray tube technology. The X-MET 3000TX XRF alloy analyzer  provides a fast and simple way to perform alloy analysis outside i..<p><strong>Price: $4,590.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Oxford X-MET 3000TX</strong> is a rugged, handheld XRF analyzer which incorporates  advanced x-ray tube technology. The X-MET 3000TX XRF alloy analyzer  provides a fast and simple way to perform alloy analysis outside i..]]></isc:description>
			<isc:productid><![CDATA[247]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/a/922/Oxford_X-MET3000_1__16251_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/g/521/Oxford_X-MET3000_1__23831_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,590.00]]></isc:price>
		</item>
	</channel>
</rss>
