<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Max Analyzer Store, Inc: New Products -  Others]]></title>
		<link>https://www.analyzerstore.com</link>
		<description><![CDATA[A list of the new products at Max Analyzer Store, Inc.]]></description>
		<pubDate>Wed, 29 Apr 2026 23:07:25 +0000</pubDate>
		<isc:store_title><![CDATA[Max Analyzer Store, Inc]]></isc:store_title>
		<item>
			<title><![CDATA[Anritsu S361E SiteMaster Cable & Antenna Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Anritsu-S361E-SiteMaster-Cable-%26-Antenna-Analyzer</link>
			<pubDate>Mon, 01 Feb 2016 22:52:03 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Anritsu-S361E-SiteMaster-Cable-%26-Antenna-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Anritsu-S361E-SiteMaster-Cable-%26-Antenna-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/v/231/Anritsu_S361E_1__81157_thumb.jpg" alt="Anritsu S361E SiteMaster Cable &amp; Antenna Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>S361E Site Master</strong> does all this while delivering the ease of use,  rich functionality, and best-in-class price/performance you've come to  expect from Anritsu. Designed to handle th..<p><strong>Price: $3,268.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Anritsu-S361E-SiteMaster-Cable-%26-Antenna-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/v/231/Anritsu_S361E_1__81157_thumb.jpg" alt="Anritsu S361E SiteMaster Cable &amp; Antenna Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>S361E Site Master</strong> does all this while delivering the ease of use,  rich functionality, and best-in-class price/performance you've come to  expect from Anritsu. Designed to handle th..<p><strong>Price: $3,268.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>S361E Site Master</strong> does all this while delivering the ease of use,  rich functionality, and best-in-class price/performance you've come to  expect from Anritsu. Designed to handle th..]]></isc:description>
			<isc:productid><![CDATA[348]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/v/231/Anritsu_S361E_1__81157_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/p/786/Anritsu_S361E_1__71467_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,268.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Midtronics CTU-6000 Celltron Ultra Stationary Battery Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Midtronics-CTU%252d6000-Celltron-Ultra-Stationary-Battery-Analyzer</link>
			<pubDate>Mon, 01 Feb 2016 22:45:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Midtronics-CTU%252d6000-Celltron-Ultra-Stationary-Battery-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Midtronics-CTU%252d6000-Celltron-Ultra-Stationary-Battery-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/j/160/CTU-6000_1__38108_thumb.jpg" alt="Midtronics CTU-6000 Celltron Ultra Stationary Battery Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Midtronics CTU-6000 Micro CellTron Ultra Battery Analyzer Kit</strong> features a universal stationary battery analyzer. Effective battery  maintenance involves much more than monthly, quart..<p><strong>Price: $1,295.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Midtronics-CTU%252d6000-Celltron-Ultra-Stationary-Battery-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/j/160/CTU-6000_1__38108_thumb.jpg" alt="Midtronics CTU-6000 Celltron Ultra Stationary Battery Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Midtronics CTU-6000 Micro CellTron Ultra Battery Analyzer Kit</strong> features a universal stationary battery analyzer. Effective battery  maintenance involves much more than monthly, quart..<p><strong>Price: $1,295.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Midtronics CTU-6000 Micro CellTron Ultra Battery Analyzer Kit</strong> features a universal stationary battery analyzer. Effective battery  maintenance involves much more than monthly, quart..]]></isc:description>
			<isc:productid><![CDATA[347]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/j/160/CTU-6000_1__38108_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/i/753/CTU-6000_1__94040_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,295.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Fluke 43B Single Phase Power Quality Analyzer Diagnostic Troubleshoot]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Fluke-43B-Single-Phase-Power-Quality-Analyzer-Diagnostic-Troubleshoot</link>
			<pubDate>Mon, 01 Feb 2016 22:33:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Fluke-43B-Single-Phase-Power-Quality-Analyzer-Diagnostic-Troubleshoot</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Fluke-43B-Single-Phase-Power-Quality-Analyzer-Diagnostic-Troubleshoot"  ><img src="https://www.analyzerstore.com/product_images/s/307/Fluke_43B_1__51852_thumb.jpg" alt="Fluke 43B Single Phase Power Quality Analyzer Diagnostic Troubleshoot" /></a></div><p style="text-align: justify;"><span style="background-color: #ffffff; color: #000000; font-family: georgia,palatino; font-size: medium;">The <strong>Fluke 43B</strong> has been the go-to industry leading single phase analyzer  for over a decade in both industrial and classroom settings because o..<p><strong>Price: $1,349.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Fluke-43B-Single-Phase-Power-Quality-Analyzer-Diagnostic-Troubleshoot"  ><img src="https://www.analyzerstore.com/product_images/s/307/Fluke_43B_1__51852_thumb.jpg" alt="Fluke 43B Single Phase Power Quality Analyzer Diagnostic Troubleshoot" /></a></div><p style="text-align: justify;"><span style="background-color: #ffffff; color: #000000; font-family: georgia,palatino; font-size: medium;">The <strong>Fluke 43B</strong> has been the go-to industry leading single phase analyzer  for over a decade in both industrial and classroom settings because o..<p><strong>Price: $1,349.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="background-color: #ffffff; color: #000000; font-family: georgia,palatino; font-size: medium;">The <strong>Fluke 43B</strong> has been the go-to industry leading single phase analyzer  for over a decade in both industrial and classroom settings because o..]]></isc:description>
			<isc:productid><![CDATA[346]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/s/307/Fluke_43B_1__51852_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/p/327/Fluke_43B_1__51065_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,349.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Associated Research Hypot Ultra III 7650 Dielectric Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Associated-Research-Hypot-Ultra-III-7650-Dielectric-Analyzer</link>
			<pubDate>Mon, 01 Feb 2016 22:25:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Associated-Research-Hypot-Ultra-III-7650-Dielectric-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Associated-Research-Hypot-Ultra-III-7650-Dielectric-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/q/809/Ultra_III_7650_1__97116_thumb.jpg" alt="Associated Research Hypot Ultra III 7650 Dielectric Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;"><strong>HypotULTRA&reg; III</strong>, model <strong>7650</strong>, is a 3-in-1 <strong>Dielectric Analyzer</strong> with an enhanced graphic LCD and analog bar graph. HypotULTRA&reg; III provides AC/DC ..<p><strong>Price: $1,645.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Associated-Research-Hypot-Ultra-III-7650-Dielectric-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/q/809/Ultra_III_7650_1__97116_thumb.jpg" alt="Associated Research Hypot Ultra III 7650 Dielectric Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;"><strong>HypotULTRA&reg; III</strong>, model <strong>7650</strong>, is a 3-in-1 <strong>Dielectric Analyzer</strong> with an enhanced graphic LCD and analog bar graph. HypotULTRA&reg; III provides AC/DC ..<p><strong>Price: $1,645.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;"><strong>HypotULTRA&reg; III</strong>, model <strong>7650</strong>, is a 3-in-1 <strong>Dielectric Analyzer</strong> with an enhanced graphic LCD and analog bar graph. HypotULTRA&reg; III provides AC/DC ..]]></isc:description>
			<isc:productid><![CDATA[345]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/q/809/Ultra_III_7650_1__97116_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/a/864/Ultra_III_7650_1__75515_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,645.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Summitek Kaelus IMT-1000B PIM Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Summitek-Kaelus-IMT%252d1000B-PIM-Analyzer</link>
			<pubDate>Mon, 01 Feb 2016 22:15:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Summitek-Kaelus-IMT%252d1000B-PIM-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Summitek-Kaelus-IMT%252d1000B-PIM-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/m/878/Kaelus_IMT-1000B_1__69825_thumb.jpg" alt="Summitek Kaelus IMT-1000B PIM Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;"><strong>Kaelus</strong> (the former Summitek  Instruments), has long provided portable measurement solutions for  on-site PIM testing, in the form of its iMT series portable IMD  analyzers. Several models are available for use at d..<p><strong>Price: $2,879.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Summitek-Kaelus-IMT%252d1000B-PIM-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/m/878/Kaelus_IMT-1000B_1__69825_thumb.jpg" alt="Summitek Kaelus IMT-1000B PIM Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;"><strong>Kaelus</strong> (the former Summitek  Instruments), has long provided portable measurement solutions for  on-site PIM testing, in the form of its iMT series portable IMD  analyzers. Several models are available for use at d..<p><strong>Price: $2,879.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;"><strong>Kaelus</strong> (the former Summitek  Instruments), has long provided portable measurement solutions for  on-site PIM testing, in the form of its iMT series portable IMD  analyzers. Several models are available for use at d..]]></isc:description>
			<isc:productid><![CDATA[344]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/m/878/Kaelus_IMT-1000B_1__69825_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/k/323/Kaelus_IMT-1000B_1__14860_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,879.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Roche AVL 9180 Electrolyte Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Roche-AVL-9180-Electrolyte-Analyzer</link>
			<pubDate>Mon, 01 Feb 2016 21:55:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Roche-AVL-9180-Electrolyte-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Roche-AVL-9180-Electrolyte-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/d/515/Roche_AVL_9180_1__16751_thumb.jpg" alt="Roche AVL 9180 Electrolyte Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Roche AVL 9180</strong> is the best solution for performing electrolytic analysis  from whole blood as well as plasma, urine dialysate, serum or aqueous  standards. This medical instrument i..<p><strong>Price: $998.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Roche-AVL-9180-Electrolyte-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/d/515/Roche_AVL_9180_1__16751_thumb.jpg" alt="Roche AVL 9180 Electrolyte Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Roche AVL 9180</strong> is the best solution for performing electrolytic analysis  from whole blood as well as plasma, urine dialysate, serum or aqueous  standards. This medical instrument i..<p><strong>Price: $998.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Roche AVL 9180</strong> is the best solution for performing electrolytic analysis  from whole blood as well as plasma, urine dialysate, serum or aqueous  standards. This medical instrument i..]]></isc:description>
			<isc:productid><![CDATA[343]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/d/515/Roche_AVL_9180_1__16751_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/f/667/Roche_AVL_9180_1__69405_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$998.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Anritsu MT8820A 30MHz-2.7GHz Radio Comm Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Anritsu-MT8820A-30MHz%252d2.7GHz-Radio-Comm-Analyzer</link>
			<pubDate>Mon, 01 Feb 2016 21:43:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Anritsu-MT8820A-30MHz%252d2.7GHz-Radio-Comm-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Anritsu-MT8820A-30MHz%252d2.7GHz-Radio-Comm-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/c/419/ANRITSU_MT8820A_1__53905_thumb.jpg" alt="Anritsu MT8820A 30MHz-2.7GHz Radio Comm Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Anritsu MT8820A</strong> covers the frequency range from 30 MHz to 2.7 GHz and is  designed to perform Transmitter and Receiver tests on 3G W-CDMA UE  terminals in accordance with 3GPP TS34...<p><strong>Price: $518.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Anritsu-MT8820A-30MHz%252d2.7GHz-Radio-Comm-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/c/419/ANRITSU_MT8820A_1__53905_thumb.jpg" alt="Anritsu MT8820A 30MHz-2.7GHz Radio Comm Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Anritsu MT8820A</strong> covers the frequency range from 30 MHz to 2.7 GHz and is  designed to perform Transmitter and Receiver tests on 3G W-CDMA UE  terminals in accordance with 3GPP TS34...<p><strong>Price: $518.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Anritsu MT8820A</strong> covers the frequency range from 30 MHz to 2.7 GHz and is  designed to perform Transmitter and Receiver tests on 3G W-CDMA UE  terminals in accordance with 3GPP TS34...]]></isc:description>
			<isc:productid><![CDATA[342]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/c/419/ANRITSU_MT8820A_1__53905_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/s/797/ANRITSU_MT8820A_1__38089_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$518.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Grason Stadler GSI Tympstar Middle Ear Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Grason-Stadler-GSI-Tympstar-Middle-Ear-Analyzer</link>
			<pubDate>Mon, 01 Feb 2016 21:31:21 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Grason-Stadler-GSI-Tympstar-Middle-Ear-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Grason-Stadler-GSI-Tympstar-Middle-Ear-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/w/386/GSI_Tympstar_1__57310_thumb.jpg" alt="Grason Stadler GSI Tympstar Middle Ear Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The<strong> GSI TympStar</strong> sets the standard for clinical <strong>Middle-Ear</strong> testing. The  sophistication, functionality and flexibility of the GSI TympStar  provides unparalleled testin..<p><strong>Price: $1,012.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Grason-Stadler-GSI-Tympstar-Middle-Ear-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/w/386/GSI_Tympstar_1__57310_thumb.jpg" alt="Grason Stadler GSI Tympstar Middle Ear Analyzer" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The<strong> GSI TympStar</strong> sets the standard for clinical <strong>Middle-Ear</strong> testing. The  sophistication, functionality and flexibility of the GSI TympStar  provides unparalleled testin..<p><strong>Price: $1,012.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The<strong> GSI TympStar</strong> sets the standard for clinical <strong>Middle-Ear</strong> testing. The  sophistication, functionality and flexibility of the GSI TympStar  provides unparalleled testin..]]></isc:description>
			<isc:productid><![CDATA[341]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/w/386/GSI_Tympstar_1__57310_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/q/778/GSI_Tympstar_1__27512_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,012.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Varian 450-GC Gas Chromatograph w/ CP 8410 Sampler]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Varian-450%252dGC-Gas-Chromatograph-w%7B47%7D-CP-8410-Sampler</link>
			<pubDate>Mon, 01 Feb 2016 21:14:55 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Varian-450%252dGC-Gas-Chromatograph-w%7B47%7D-CP-8410-Sampler</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Varian-450%252dGC-Gas-Chromatograph-w%7B47%7D-CP-8410-Sampler"  ><img src="https://www.analyzerstore.com/product_images/y/966/Varian_450-GC_1__91068_thumb.jpg" alt="Varian 450-GC Gas Chromatograph w/ CP 8410 Sampler" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;"><span id="ContentPlaceHolder1_dvProducts_lblProductDesc" style="line-height: 15px;"><span style="color: black;">The <strong>450-GC is</strong> Varian&rsquo;s premier, top of the line gas chromatograph. ..<p><strong>Price: $5,220.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Varian-450%252dGC-Gas-Chromatograph-w%7B47%7D-CP-8410-Sampler"  ><img src="https://www.analyzerstore.com/product_images/y/966/Varian_450-GC_1__91068_thumb.jpg" alt="Varian 450-GC Gas Chromatograph w/ CP 8410 Sampler" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;"><span id="ContentPlaceHolder1_dvProducts_lblProductDesc" style="line-height: 15px;"><span style="color: black;">The <strong>450-GC is</strong> Varian&rsquo;s premier, top of the line gas chromatograph. ..<p><strong>Price: $5,220.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;"><span id="ContentPlaceHolder1_dvProducts_lblProductDesc" style="line-height: 15px;"><span style="color: black;">The <strong>450-GC is</strong> Varian&rsquo;s premier, top of the line gas chromatograph. ..]]></isc:description>
			<isc:productid><![CDATA[340]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/y/966/Varian_450-GC_1__91068_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/b/865/Varian_450-GC_1__20117_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,220.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Eppendorf Mastercycler ep Gradient S Thermal Cycler]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Eppendorf-Mastercycler-ep-Gradient-S-Thermal-Cycler</link>
			<pubDate>Mon, 01 Feb 2016 20:55:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Eppendorf-Mastercycler-ep-Gradient-S-Thermal-Cycler</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Eppendorf-Mastercycler-ep-Gradient-S-Thermal-Cycler"  ><img src="https://www.analyzerstore.com/product_images/u/141/EppendorfEPGradS.1__29474_thumb.jpg" alt="Eppendorf Mastercycler ep Gradient S Thermal Cycler" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Eppendorf Mastercycler ep Gradient S</strong> is a thermal cycler in 96-well  format. Peltier elements control the temperature of the silver coated  block with extremely fast heating and coo..<p><strong>Price: $1,975.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Eppendorf-Mastercycler-ep-Gradient-S-Thermal-Cycler"  ><img src="https://www.analyzerstore.com/product_images/u/141/EppendorfEPGradS.1__29474_thumb.jpg" alt="Eppendorf Mastercycler ep Gradient S Thermal Cycler" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Eppendorf Mastercycler ep Gradient S</strong> is a thermal cycler in 96-well  format. Peltier elements control the temperature of the silver coated  block with extremely fast heating and coo..<p><strong>Price: $1,975.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Eppendorf Mastercycler ep Gradient S</strong> is a thermal cycler in 96-well  format. Peltier elements control the temperature of the silver coated  block with extremely fast heating and coo..]]></isc:description>
			<isc:productid><![CDATA[339]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/u/141/EppendorfEPGradS.1__29474_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/f/029/EppendorfEPGradS.1__76920_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,975.00]]></isc:price>
		</item>
	</channel>
</rss>
