<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Max Analyzer Store, Inc: New Products - Automated Analyzer]]></title>
		<link>https://www.analyzerstore.com</link>
		<description><![CDATA[A list of the new products at Max Analyzer Store, Inc.]]></description>
		<pubDate>Wed, 15 Apr 2026 20:36:07 +0000</pubDate>
		<isc:store_title><![CDATA[Max Analyzer Store, Inc]]></isc:store_title>
		<item>
			<title><![CDATA[Drew Scientific Drew3 Automatic Hematology System]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Drew-Scientific-Drew3-Automatic-Hematology-System</link>
			<pubDate>Fri, 22 Jan 2016 21:02:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Drew-Scientific-Drew3-Automatic-Hematology-System</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Drew-Scientific-Drew3-Automatic-Hematology-System"  ><img src="https://www.analyzerstore.com/product_images/p/813/DREW-3_1__53122_thumb.jpg" alt="Drew Scientific Drew3 Automatic Hematology System" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Drew Scientific Drew3 Automatic Hematology System</strong> - simple easy to use reliable affordable. Let us emphasize again: The <strong>Drew Scientific Drew3 Automatic Hematology System</st..<p><strong>Price: $2,050.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Drew-Scientific-Drew3-Automatic-Hematology-System"  ><img src="https://www.analyzerstore.com/product_images/p/813/DREW-3_1__53122_thumb.jpg" alt="Drew Scientific Drew3 Automatic Hematology System" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Drew Scientific Drew3 Automatic Hematology System</strong> - simple easy to use reliable affordable. Let us emphasize again: The <strong>Drew Scientific Drew3 Automatic Hematology System</st..<p><strong>Price: $2,050.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Drew Scientific Drew3 Automatic Hematology System</strong> - simple easy to use reliable affordable. Let us emphasize again: The <strong>Drew Scientific Drew3 Automatic Hematology System</st..]]></isc:description>
			<isc:productid><![CDATA[261]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/p/813/DREW-3_1__53122_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/f/754/DREW-3_1__68172_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,050.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Horiba ABX Pentra 60 C+ Hematology Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Horiba-ABX-Pentra-60-C%252b-Hematology-Analyzer</link>
			<pubDate>Fri, 22 Jan 2016 20:47:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Horiba-ABX-Pentra-60-C%252b-Hematology-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Horiba-ABX-Pentra-60-C%252b-Hematology-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/l/695/ABX_PENTRA_60_C__1__24344_thumb.jpg" alt="Horiba ABX Pentra 60 C+ Hematology Analyzer" /></a></div><p><span style="font-size: medium; font-family: georgia,palatino;">The <strong>ABX Pentra 60 C+</strong> is a compact,  closed tube 5-Part Diff Hematology analyzer with a dedicated workstation  for powerful management of your work flow.</span></p><p><strong><span style="font-size: medium; font-fam..<p><strong>Price: $2,320.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Horiba-ABX-Pentra-60-C%252b-Hematology-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/l/695/ABX_PENTRA_60_C__1__24344_thumb.jpg" alt="Horiba ABX Pentra 60 C+ Hematology Analyzer" /></a></div><p><span style="font-size: medium; font-family: georgia,palatino;">The <strong>ABX Pentra 60 C+</strong> is a compact,  closed tube 5-Part Diff Hematology analyzer with a dedicated workstation  for powerful management of your work flow.</span></p><p><strong><span style="font-size: medium; font-fam..<p><strong>Price: $2,320.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium; font-family: georgia,palatino;">The <strong>ABX Pentra 60 C+</strong> is a compact,  closed tube 5-Part Diff Hematology analyzer with a dedicated workstation  for powerful management of your work flow.</span></p><p><strong><span style="font-size: medium; font-fam..]]></isc:description>
			<isc:productid><![CDATA[260]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/l/695/ABX_PENTRA_60_C__1__24344_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/f/159/ABX_PENTRA_60_C__1__10295_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,320.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Horiba ABX Pentra 80 Hematology Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Horiba-ABX-Pentra-80-Hematology-Analyzer</link>
			<pubDate>Fri, 22 Jan 2016 20:34:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Horiba-ABX-Pentra-80-Hematology-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Horiba-ABX-Pentra-80-Hematology-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/p/700/ABX_PENTRA_80_1__71004_thumb.jpg" alt="Horiba ABX Pentra 80 Hematology Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>ABX PENTRA 80</strong> (ABX Diagnostics, Montpellier, France) hematology  analyzer in enumerating the most frequent subsets of WBCs in peripheral  blood, atypical lymphocytes (ALYs), and large immature cells (LICs) by  ..<p><strong>Price: $2,015.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Horiba-ABX-Pentra-80-Hematology-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/p/700/ABX_PENTRA_80_1__71004_thumb.jpg" alt="Horiba ABX Pentra 80 Hematology Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>ABX PENTRA 80</strong> (ABX Diagnostics, Montpellier, France) hematology  analyzer in enumerating the most frequent subsets of WBCs in peripheral  blood, atypical lymphocytes (ALYs), and large immature cells (LICs) by  ..<p><strong>Price: $2,015.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>ABX PENTRA 80</strong> (ABX Diagnostics, Montpellier, France) hematology  analyzer in enumerating the most frequent subsets of WBCs in peripheral  blood, atypical lymphocytes (ALYs), and large immature cells (LICs) by  ..]]></isc:description>
			<isc:productid><![CDATA[259]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/p/700/ABX_PENTRA_80_1__71004_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/v/338/ABX_PENTRA_80_1__63881_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,015.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Trinity Biotech Premier Hb9210 HbA1c Hematology Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Trinity-Biotech-Premier-Hb9210-HbA1c-Hematology-Analyzer</link>
			<pubDate>Fri, 22 Jan 2016 20:21:02 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Trinity-Biotech-Premier-Hb9210-HbA1c-Hematology-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Trinity-Biotech-Premier-Hb9210-HbA1c-Hematology-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/m/580/Premier_Hb9210_1__81869_thumb.jpg" alt="Trinity Biotech Premier Hb9210 HbA1c Hematology Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">Utilising our patented boronate affinity technology the <strong>Premier Hb9210&trade;</strong> offers you accurate &amp; precise results, free from interference, in a  rapid &amp; highly scalable package. Delivering substantial wor..<p><strong>Price: $1,890.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Trinity-Biotech-Premier-Hb9210-HbA1c-Hematology-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/m/580/Premier_Hb9210_1__81869_thumb.jpg" alt="Trinity Biotech Premier Hb9210 HbA1c Hematology Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">Utilising our patented boronate affinity technology the <strong>Premier Hb9210&trade;</strong> offers you accurate &amp; precise results, free from interference, in a  rapid &amp; highly scalable package. Delivering substantial wor..<p><strong>Price: $1,890.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">Utilising our patented boronate affinity technology the <strong>Premier Hb9210&trade;</strong> offers you accurate &amp; precise results, free from interference, in a  rapid &amp; highly scalable package. Delivering substantial wor..]]></isc:description>
			<isc:productid><![CDATA[258]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/m/580/Premier_Hb9210_1__81869_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/w/114/Premier_Hb9210_1__73154_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,890.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Beckman Coulter LH 780 Hematology Analyzer Blood Lab Power Supply]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Beckman-Coulter-LH-780-Hematology-Analyzer-Blood-Lab-Power-Supply</link>
			<pubDate>Fri, 22 Jan 2016 19:58:48 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Beckman-Coulter-LH-780-Hematology-Analyzer-Blood-Lab-Power-Supply</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Beckman-Coulter-LH-780-Hematology-Analyzer-Blood-Lab-Power-Supply"  ><img src="https://www.analyzerstore.com/product_images/k/359/Beckman_Coulter_LH_780_1__35131_thumb.jpg" alt="Beckman Coulter LH 780 Hematology Analyzer Blood Lab Power Supply" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The advanced technologies of the <strong>LH 780 Hematology</strong> series deliver  uncompromising performance with a full complement of automated  capabilities.</span></p><p><strong><span style="font-family: georgia,palatino; font..<p><strong>Price: $1,960.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Beckman-Coulter-LH-780-Hematology-Analyzer-Blood-Lab-Power-Supply"  ><img src="https://www.analyzerstore.com/product_images/k/359/Beckman_Coulter_LH_780_1__35131_thumb.jpg" alt="Beckman Coulter LH 780 Hematology Analyzer Blood Lab Power Supply" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The advanced technologies of the <strong>LH 780 Hematology</strong> series deliver  uncompromising performance with a full complement of automated  capabilities.</span></p><p><strong><span style="font-family: georgia,palatino; font..<p><strong>Price: $1,960.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">The advanced technologies of the <strong>LH 780 Hematology</strong> series deliver  uncompromising performance with a full complement of automated  capabilities.</span></p><p><strong><span style="font-family: georgia,palatino; font..]]></isc:description>
			<isc:productid><![CDATA[257]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/k/359/Beckman_Coulter_LH_780_1__35131_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/v/140/Beckman_Coulter_LH_780_1__70888_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,960.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Abbott Cell-Dyn 3000CS Hematology Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Abbott-Cell%252dDyn-3000CS-Hematology-Analyzer</link>
			<pubDate>Mon, 23 Nov 2015 21:46:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Abbott-Cell%252dDyn-3000CS-Hematology-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Abbott-Cell%252dDyn-3000CS-Hematology-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/y/868/Abbott_Cell-Dyn_3000CS_1__69110_thumb.jpg" alt="Abbott Cell-Dyn 3000CS Hematology Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The two versions of Abbott Cell Dyn 3000 are Cell Dyn 3000SL System and  Cell Dyn 3000CS System. The former features a separate Sample Loader  Module whereas the latter one is with a built-in manual Closed Sample  Aspiration Module..<p><strong>Price: $1,190.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Abbott-Cell%252dDyn-3000CS-Hematology-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/y/868/Abbott_Cell-Dyn_3000CS_1__69110_thumb.jpg" alt="Abbott Cell-Dyn 3000CS Hematology Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The two versions of Abbott Cell Dyn 3000 are Cell Dyn 3000SL System and  Cell Dyn 3000CS System. The former features a separate Sample Loader  Module whereas the latter one is with a built-in manual Closed Sample  Aspiration Module..<p><strong>Price: $1,190.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">The two versions of Abbott Cell Dyn 3000 are Cell Dyn 3000SL System and  Cell Dyn 3000CS System. The former features a separate Sample Loader  Module whereas the latter one is with a built-in manual Closed Sample  Aspiration Module..]]></isc:description>
			<isc:productid><![CDATA[99]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/y/868/Abbott_Cell-Dyn_3000CS_1__69110_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/k/312/Abbott_Cell-Dyn_3000CS_1__04848_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,190.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Siemens DPC Immulite 1000 Immunoassay Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Siemens-DPC-Immulite-1000-Immunoassay-Analyzer</link>
			<pubDate>Mon, 23 Nov 2015 20:39:31 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Siemens-DPC-Immulite-1000-Immunoassay-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Siemens-DPC-Immulite-1000-Immunoassay-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/q/461/Siemens_DPC_immulite_1000_1__94196_thumb.jpg" alt="Siemens DPC Immulite 1000 Immunoassay Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The&nbsp;<strong>Siemens Immulite 1000 Immunoassay Analyzer</strong> is a small bench top immunoassay  analyzer. The IMMULITE&reg; 1000 system provides proven reliability year after year.  An extensive menu, ease of use, robust har..<p><strong>Price: $5,100.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Siemens-DPC-Immulite-1000-Immunoassay-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/q/461/Siemens_DPC_immulite_1000_1__94196_thumb.jpg" alt="Siemens DPC Immulite 1000 Immunoassay Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The&nbsp;<strong>Siemens Immulite 1000 Immunoassay Analyzer</strong> is a small bench top immunoassay  analyzer. The IMMULITE&reg; 1000 system provides proven reliability year after year.  An extensive menu, ease of use, robust har..<p><strong>Price: $5,100.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">The&nbsp;<strong>Siemens Immulite 1000 Immunoassay Analyzer</strong> is a small bench top immunoassay  analyzer. The IMMULITE&reg; 1000 system provides proven reliability year after year.  An extensive menu, ease of use, robust har..]]></isc:description>
			<isc:productid><![CDATA[98]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/q/461/Siemens_DPC_immulite_1000_1__94196_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/p/622/Siemens_DPC_immulite_1000_1__99442_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,100.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Abaxis Piccolo Xpress Chemistry Blood Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Abaxis-Piccolo-Xpress-Chemistry-Blood-Analyzer</link>
			<pubDate>Mon, 23 Nov 2015 19:38:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Abaxis-Piccolo-Xpress-Chemistry-Blood-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Abaxis-Piccolo-Xpress-Chemistry-Blood-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/z/793/ABAXIS_Piccolo_Xpress_1__24551_thumb.jpg" alt="Abaxis Piccolo Xpress Chemistry Blood Analyzer" /></a></div><p class="subtitle"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Abaxis Piccolo Xpress Chemistry Blood Analyzer</strong> is a portable clinical chemistry system designed for accurate, on-site patient testing.</span></p><p><span style="font-family: georgia,palatino; f..<p><strong>Price: $2,375.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Abaxis-Piccolo-Xpress-Chemistry-Blood-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/z/793/ABAXIS_Piccolo_Xpress_1__24551_thumb.jpg" alt="Abaxis Piccolo Xpress Chemistry Blood Analyzer" /></a></div><p class="subtitle"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Abaxis Piccolo Xpress Chemistry Blood Analyzer</strong> is a portable clinical chemistry system designed for accurate, on-site patient testing.</span></p><p><span style="font-family: georgia,palatino; f..<p><strong>Price: $2,375.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p class="subtitle"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Abaxis Piccolo Xpress Chemistry Blood Analyzer</strong> is a portable clinical chemistry system designed for accurate, on-site patient testing.</span></p><p><span style="font-family: georgia,palatino; f..]]></isc:description>
			<isc:productid><![CDATA[97]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/z/793/ABAXIS_Piccolo_Xpress_1__24551_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/d/306/ABAXIS_Piccolo_Xpress_1__18318_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,375.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Roche Cobas C 111 Bench-top Hematology Analyzer Unit Clinical Chemistry]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Roche-Cobas-C-111-Bench%252dtop-Hematology-Analyzer-Unit-Clinical-Chemistry</link>
			<pubDate>Mon, 23 Nov 2015 18:35:44 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Roche-Cobas-C-111-Bench%252dtop-Hematology-Analyzer-Unit-Clinical-Chemistry</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Roche-Cobas-C-111-Bench%252dtop-Hematology-Analyzer-Unit-Clinical-Chemistry"  ><img src="https://www.analyzerstore.com/product_images/y/132/Roche_Cobas_C_111_1__20810_thumb.jpg" alt="Roche Cobas C 111 Bench-top Hematology Analyzer Unit Clinical Chemistry" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Roche Cobas C 111 Bench-top Hematology Analyzer Unit Clinical Chemistry</strong> is a  compact random access bench top&nbsp; analyzer for efficient automation for  small workload laboratories processing up to 80 samples..<p><strong>Price: $4,250.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Roche-Cobas-C-111-Bench%252dtop-Hematology-Analyzer-Unit-Clinical-Chemistry"  ><img src="https://www.analyzerstore.com/product_images/y/132/Roche_Cobas_C_111_1__20810_thumb.jpg" alt="Roche Cobas C 111 Bench-top Hematology Analyzer Unit Clinical Chemistry" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Roche Cobas C 111 Bench-top Hematology Analyzer Unit Clinical Chemistry</strong> is a  compact random access bench top&nbsp; analyzer for efficient automation for  small workload laboratories processing up to 80 samples..<p><strong>Price: $4,250.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Roche Cobas C 111 Bench-top Hematology Analyzer Unit Clinical Chemistry</strong> is a  compact random access bench top&nbsp; analyzer for efficient automation for  small workload laboratories processing up to 80 samples..]]></isc:description>
			<isc:productid><![CDATA[96]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/y/132/Roche_Cobas_C_111_1__20810_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/s/958/Roche_Cobas_C_111_1__60228_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,250.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Diasorin Liaison YOM 2010 Immunology Analyzer]]></title>
			<link>https://www.analyzerstore.com/products.php?product=Diasorin-Liaison-YOM-2010-Immunology-Analyzer</link>
			<pubDate>Sun, 22 Nov 2015 23:51:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.analyzerstore.com/products.php?product=Diasorin-Liaison-YOM-2010-Immunology-Analyzer</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Diasorin-Liaison-YOM-2010-Immunology-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/s/657/Diasorin_Liaison_YOM_2010_1__86598_thumb.jpg" alt="Diasorin Liaison YOM 2010 Immunology Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Diasorin Liaison YOM 2010 Immunology Analyzer</strong> combines a flexible operating mode with a broad  assay menu and leads to high efficiency due to its long walk-away time.  The possibility to run up to 15 different ..<p><strong>Price: $1,339.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.analyzerstore.com/products.php?product=Diasorin-Liaison-YOM-2010-Immunology-Analyzer"  ><img src="https://www.analyzerstore.com/product_images/s/657/Diasorin_Liaison_YOM_2010_1__86598_thumb.jpg" alt="Diasorin Liaison YOM 2010 Immunology Analyzer" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Diasorin Liaison YOM 2010 Immunology Analyzer</strong> combines a flexible operating mode with a broad  assay menu and leads to high efficiency due to its long walk-away time.  The possibility to run up to 15 different ..<p><strong>Price: $1,339.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Diasorin Liaison YOM 2010 Immunology Analyzer</strong> combines a flexible operating mode with a broad  assay menu and leads to high efficiency due to its long walk-away time.  The possibility to run up to 15 different ..]]></isc:description>
			<isc:productid><![CDATA[95]]></isc:productid>
			<isc:thumb><![CDATA[https://www.analyzerstore.com/product_images/s/657/Diasorin_Liaison_YOM_2010_1__86598_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.analyzerstore.com/product_images/h/833/Diasorin_Liaison_YOM_2010_1__70534_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,339.00]]></isc:price>
		</item>
	</channel>
</rss>
