- Frequency range up to 4/7/13.6/30/40 GHz
- Up to 160 MHz signal analysis bandwidth
- 0.4 dB level measurement uncertainty up to 7 GHz
- Measurement applications for GSM/EDGE (including EDGE Evolution), WCDMA/HSPA+, LTE, WiMAX™, WLAN, CDMA2000®, 1xEV-DO, vector signal analysis
- Easy on-site upgrading with options
- –110 dBc (1 Hz) phase noise at 10 kHz frequency offset
- +15 dBm third-order intercept (TOI)
- Displayed average noise level (DANL) in 1 Hz bandwidth: –155 dBm at 1 GHz, –147 dBm at 30 GHz; with R&S®FSV-B24 preamplifier: –162 dBm at 30 GHz
- Removable hard drive for applications where security is a conce
- Frequency range up to 110 GHz with the R&S®FSV-B21 option integrated in the R&S®FSV30/40 and the R&S®FS-Z60/-Z75/-Z90/-Z110 harmonics mixers
Specifications
Frequency | ||
Frequency range | R&S®FSV4 | 10 Hz to 4 GHz |
R&S®FSV7 | 10 Hz to 7 GHz | |
R&S®FSV13 | 10 Hz to 13.6 GHz | |
R&S®FSV30 | 10 Hz to 30 GHz | |
R&S®FSV40 | 10 Hz to 40 GHz | |
Aging of frequency reference | 1×10-6 | |
with R&S®FSV-B4 option | 1×10-7 | |
Resolution/bandwidths | ||
Resolution bandwidths | standard sweep | 1 Hz to 10 MHz |
standard sweep, zero span | 1 Hz to 10 MHz, 20 MHz, 28 MHz1) 40 MHz optional |
|
FFT sweep | 1 Hz to 300 kHz | |
channel filter | 100 Hz to 5 MHz | |
EMI filter | 200 Hz, 9 kHz, 120 kHz, 1 MHz | |
Video filter | 1 Hz to 10 MHz, 20 MHz, 28 MHz, 40 MHz1) | |
Signal analysis bandwidth | 28 MHz1) | |
with R&S®FSV-B70 option | 40 MHz2) | |
with R&S®FSV-B160 option | 160 MHz3) | |
Displayed average noise level (DANL) | ||
DANL (1 Hz bandwidth) | 1 GHz | –152 dBm, –155 dBm typ. |
3 GHz | –150 dBm, –153 dBm typ. | |
7 GHz | –146 dBm, –149 dBm typ. | |
13 GHz | –148 dBm, –151 dBm typ. | |
30 GHz | –144 dBm, –147 dBm typ. | |
40 GHz | –136 dBm, –139 dBm typ. | |
With preamplifier, R&S®FSV-B22 option |
1 GHz | –162 dBm, –165 dBm typ. |
3 GHz | –160 dBm, –163 dBm typ. | |
7 GHz | –156 dBm, –159 dBm typ. | |
With preamplifier, R&S®FSV-B24 option |
10 GHz | –164 dBm, –167 dBm typ. |
30 GHz | –159 dBm, –162 dBm typ. | |
40 GHz | –154 dBm, –156 dBm typ. | |
Intermodulation | ||
Third-order intercept (TOI) | f < 3.6 GHz | +13 dBm, +16 dBm typ. |
3.6 GHz to 30 GHz | +15 dBm, +18 dBm typ. | |
Dynamic range WCDMA ACLR | ||
without noise compensation | 70 dB | |
with noise compensation | 73 dB | |
Phase noise | ||
1 GHz carrier frequency | 10 kHz offset from carrier | –106 dBc (1 Hz), –110 dBc (1 Hz) typ. |
100 kHz offset from carrier | –115 dBc (1 Hz) | |
1 MHz offset from carrier | –134 dBc (1 Hz) | |
Total measurement uncertainty | ||
3.6 GHz | 0.29 dB | |
7 GHz | 0.39 dB | |
R&S®FSV-B9 tracking generator | ||
Frequency range | R&S®FSV4 | 100 kHz to 4 GHz |
R&S®FSV7/13/30/40 | 100 kHz to 7 GHz | |
Frequency offset | up to 1 GHz | |
Level range | –60 dBm to 0 dBm |
1) R&S®FSV40, 1307.9002K39: max. bandwidth 10 MHz.
2) Not for R&S®FSV40, 1307.9002K39.
3) The R&S®FSV30 and R&S®FSV40 support the R&S®FSV-B16
Supported Technologies
- WLAN 802.11a/b/g/j/p/n/ac
- WCDMA/HSPA/HSPA+
- 3GPP LTE
- GSM/EGPRS/EDGE/EDGE Evolution/VAMOS
- CDMA2000® 1xEV-DO
- CDMA2000® 1xRTT
- TD-SCDMA
- AM
- FM
- PM
0 option only up to 7 GHz.